Compare electroencephalogram (EEG) electrodes for use during sleep studies. Compare plating, cup dimensions, lead wire dimensions, disposable and reusable options, and patient range (infant/pediatric/adult).
Company: | Cadwell | Cadwell | Ambu USA | Chalgren Enterprises Inc | Dymedix Diagnostics Inc | Med-Dyne Inc | Nihon Kohden | Rhythmlink International LLC |
---|---|---|---|---|---|---|---|---|
Electrode: | Cadwell Disposable EEG Cup Electrode Packs | Cadwell EEG Gold-Cup Electrodes | Ambu Neuroline Disposable EEG Cup Electrodes | 445 Series Disc Electrodes | Precision Gold Disposable EEG Electrodes | Med-Dyne Disposable Cup Electrode | Premium Disposable Gold Cup EEG Electrodes | Rhythmlink Disposable Webb Electrode |
Website: | www.estore.cadwell.com | www.estore.cadwell.com | www.ambuusa.com/neurology/eeg-electrodes/product/ambu-neuroline-cup | www.jarisupply.com | www.dymedix.com | www.med-dyne.com | us.nihonkohden.com | www.rhythmlink.com |
Plating: | silver/silver chloride | gold | silver/silver chloride | gold over nickel on brass or silver over nickel on brass | gold | silver/silver chloride | gold-plated brass | silver/silver chloride |
Dimensions: | 10 mm deep cup; lead wires: 12”, 48”, 60”, 98” | 10 mm cup; lead wires: 12”, 18”, 32”, 48”, 60”, 110” | 10 mm cup (2 mm hole); lead wires: 40″, 60″, 80″ | 10 mm cup; lead wires: 48″, 60″, 72″, 96″, 120″ | 9 mm cup; lead wires: 40″, 60″, 80″, 100″ | 10 mm cup; lead wires: 48”, 60”, 72”, 96”, 120” | 10 mm cup; lead wires: 1m, 1.5m, 2m, 2.5m | 10 mm cup; lead wires: 1m, 1.5m, 2m, 2.5m, 3.0m |
Disposable?: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Reusable?: | No | Yes | No | Yes | No | No | No | No |
Infant?: | Yes | Yes | Yes | No | Yes | Yes | No | Yes |
Pediatric?: | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
Adult?: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Additional Info: | Customize your kits to fit the studies you need. Choose from 10-packs of 48” and 60”, 15-packs of 98” (ideal for PSG), and 25-packs of 12”, 48”, and 60” leads. | A variety of packs and lengths are available to suit your ambulatory, EEG, PSG, and IONM studies. 12” leads are designed for head-mounted ambulatory EEG applications using the Arc Apollo. | Silver/silver chloride sensor ensures stable signal for reliable recordings and low impedance. Fixation ridges on the cup result in a firmer grip and allow for the electrodes to be twisted into position. Also available in MR conditional soft and hard cup options. | 12 electrodes per package. | Designed with a flat rim and rounded edges for patient comfort, especially during extended monitoring. Includes a flexible and durable hub connector with strain relief. Sold in packs of 10 and 15. | High-quality materials ensure lower impedance and improve test signals. Custom packaged to your specifications (length, color, number per packet). Stock maintained to ensure same-day shipping. | Varying package sizes. Flat rim and rounded edges for patient comfort. | Rhythmlink’s Webb Electrode offers patient comfort with a flat design that’s ideal for sleep environments. Available in standard disposable, CT artifact free, and MR conditional. Streamline your sleep diagnostic delivery with custom options. |
Information for this guide based on data submitted by electrode marketers. Sleep Review strives for accuracy in all data but cannot be held responsible for claims made by marketers. All EEG electrode marketers get one listing at no charge. Advertisers are offered multiple listings. All electrodes may not be included. We plan to update this guide once a year. Email sroy[at]medqor.com to be considered for the next update.